Size / Emu Kid's

Childrens Size Chart

AU UK EU JAPAN (CM) FOOT LENGTH (MM)
8 7 24 13 147  -  155
9 8 25/26 14 155  -  163
10 9 27 15 163  -  171
11 10 28 16 172  -  180
12 11 29/30 17 181  -  189
13 12 31 18 189  -  197
1 13 32 19 197  -  205
2 1 33/34 20 206  -  214
3 2 35 21 214  -  222
4 3 36 22 223  -  231
5 4 37 23 231  -  239
6 5 38 24 240  -  248

 

Babies Size Chart

6M 12M 18M 18+M
0-6 6-12 12-18 18-24
up to 10 cm up to 12 cm up to 13 cm up to 14 cm