Size / The North Face Men's
Men's top
Letter Sizing | XS | S | M | L | XL | XXL | 3XL |
Neck | 14½ | 15¼ | 16 | 16¾ | 17¾ | 18¾ | 19¾ |
Chest | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-53 | 54-58 |
Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
Hip | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
Sleeve Length - from center back | 33 | 33½ | 34 | 34¾ | 35½ | 36¼ | 37 |
Inseam - short | 29½ | 29½ | 30 | 30 | 30½ | 30½ | 31 |
Inseam - regular | 31½ | 31½ | 32 | 32 | 32½ | 32½ | 33 |
Inseam - long | 33½ | 33½ | 34 | 34 | 34½ | 34½ | 35 |
Men's pants
Number Sizing | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 44-45 |
Inseam - short | 29½ | 29½ | 30 | 30 | 30 | 30½ | 30½ |
Inseam - regular | 31½ | 31½ | 32 | 32 | 32 | 32½ | 32½ |
Inseam - long | 33½ | 33½ | 34 | 34 | 34 | 34½ | 34½ |
Men's shoes
US | UK | EU | JAPAN (CM) |
7 | 6 | 39 | 25 |
7.5 | 6.5 | 40 | 25.5 |
8 | 7 | 40.5 | 26 |
8.5 | 7.5 | 41 | 26.5 |
9 | 8 | 42 | 27 |
9.5 | 8.5 | 42.5 | 27.5 |
10 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 |
12 | 11 | 45.5 | 30 |
13 | 12 | 47 | 31 |
14 | 13 | 48 | 32 |