Size / The North Face Women's
Women's top
Letter Sizing | XS | S | M | L | XL | 2XL |
Chest | 31-32 | 33-35 | 36-37 | 39-40 | 42-44 | 46-47 |
Waist | 24-25 | 26-28 | 29-30 | 32-33 | 35-37 | 39-40 |
Hip | 32-34 | 35-36 | 37-39 | 40-43 | 43-47 | 47-50 |
Sleeve Length - from center back | 31½ | 32 | 32½ | 34¼ | 35 | 35¾ |
Inseam - short | 28 | 28½ | 28½ | 29 | 29 | 29 |
Inseam - regular | 30 | 30½ | 30½ | 31 | 31 | 31 |
Inseam - long | 32 | 32½ | 32½ | 33 | 33 | 33 |
Women's pants
Number Sizing | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 34-35 |
Hip | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 40-41 | 41-42 | 43-44 |
Inseam - short | 28½ | 28½ | 29 | 29 | 29 | 29 | 29 | 29½ | 29½ |
Inseam - regular | 30½ | 30½ | 31 | 31 | 31 | 31 | 31 | 31½ | 31½ |
Inseam - long | 32½ | 32½ | 33 | 33 | 33 | 33 | 33 | 33½ | 33½ |
Women's shoes
US | UK | EU | JAPAN (CM) |
5 | 3.5 | 36 | 22 |
5.5 | 4 | 36.5 | 22.5 |
6 | 4.5 | 37 | 23 |
6.5 | 5 | 37.5 | 23.5 |
7 | 5.5 | 38 | 24 |
7.5 | 6 | 38.5 | 24.5 |
8 | 6.5 | 39 | 25 |
8.5 | 7 | 39.5 | 25.5 |
9 | 7.5 | 40 | 26 |
9.5 | 8 | 40.5 | 26.5 |
10 | 8.5 | 41 | 27 |
11 | 9.5 | 42 | 28.5 |